FIDE World Team Rapid & Blitz Chess Championships 2026 | Blitz | Pool A
Partidas
Este torneo no está en info64. Sus partidas vienen de su retransmisión oficial en lichess y sólo están las que juega algún jugador español. Licencia CC BY-SA 4.0.
| Fecha | Blancas | Resultado | Negras | Apertura | Ronda |
|---|---|---|---|---|---|
| 20 jun 2026 | Jumabayev, Rinat 2490 | 1-0 | Domingo Nunez, Ruben 2377 | E67 King's Indian Defense: Fianchetto Variation, Debrecen Defense | 1 · mesa 7 |
| 20 jun 2026 | Yuste Valenzuela, Alejandro 2207 | 0-1 | Le, Tuan Minh 2576 | C50 Italian Game: Giuoco Pianissimo, Italian Four Knights Variation | 1 · mesa 8 |
| 20 jun 2026 | Tin, Jingyao 2482 | * | Gonzalvez Tamarit, Ruben 2043 | A96 Dutch Defense: Classical Variation, Huisl Variation | 1 · mesa 9 |
| 20 jun 2026 | Garcia Domingo, Jose Antonio 2133 | 0-1 | Meng, Yihan 2442 | B00 Pirc Defense | 1 · mesa 10 |
| 20 jun 2026 | Gong, Qianyun 2209 | 1-0 | Suarez Gomez, Paula 1866 | C02 French Defense: Advance Variation, Euwe Variation | 1 · mesa 11 |
| 20 jun 2026 | Arres Larrosa, Pablo 1841 | 0-1 | Zhang, Changjie 1669 | C00 French Defense: Two Knights Variation | 1 · mesa 12 |
| 20 jun 2026 | Anand, Viswanathan 2704 | * | Ibarra Jerez, Jose Carlos 2541 | D26 Queen's Gambit Accepted: Normal Variation, Traditional System | 1 · mesa 13 |
| 20 jun 2026 | Cuenca Jimenez, Jose Fernando 2435 | 1-0 | Van Foreest, Jorden 2690 | E71 King's Indian Defense: Makogonov Variation | 1 · mesa 14 |
| 20 jun 2026 | Martinez Alcantara, Jose Eduardo 2663 | 1-0 | Camacho Collados, Marcos 2339 | A15 English Opening: Anglo-Indian Defense | 1 · mesa 15 |
| 20 jun 2026 | Pujante Martinez, Rafael 1837 | 0-1 | Serpil, Turgay Seckin 1870 | C54 Italian Game: Classical Variation, Giuoco Pianissimo | 1 · mesa 18 |
| 20 jun 2026 | Ibarra Jerez, Jose Carlos 2541 | 0-1 | Gao, Rui 2475 | B54 Sicilian Defense: Modern Variations, Main Line | 2 · mesa 7 |
| 20 jun 2026 | Zhou, Yang-Fan 2429 | 1-0 | Cuenca Jimenez, Jose Fernando 2435 | B30 Sicilian Defense: Old Sicilian | 2 · mesa 8 |
| 20 jun 2026 | Camacho Collados, Marcos 2339 | 1-0 | Zhai, Mo 2296 | A06 Zukertort Opening | 2 · mesa 9 |
| 20 jun 2026 | Lam, Chun Yung Samuel 2061 | 1-0 | Rodriguez Redondo, Adhara 2072 | C78 Ruy Lopez: Morphy Defense, Neo-Arkhangelsk Variation | 2 · mesa 10 |
| 20 jun 2026 | Leung, Kwan Yat Calix 1726 | 0-1 | Pujante Martinez, Rafael 1837 | C60 Ruy Lopez: Cozio Defense | 2 · mesa 12 |
| 20 jun 2026 | Van Foreest, Jorden 2690 | 1-0 | Yuste Valenzuela, Alejandro 2207 | B28 Sicilian Defense: O'Kelly Variation, Réti System | 2 · mesa 26 |
| 20 jun 2026 | Gonzalvez Tamarit, Ruben 2043 | 0-1 | Martinez Alcantara, Jose Eduardo 2663 | B56 Sicilian Defense: Classical Variation | 2 · mesa 27 |
| 20 jun 2026 | Oro, Faustino 2547 | 1-0 | Garcia Domingo, Jose Antonio 2133 | B01 Scandinavian Defense: Valencian Variation | 2 · mesa 28 |
| 20 jun 2026 | Suarez Gomez, Paula 1866 | 0-1 | Koneru, Humpy 2412 | C47 Four Knights Game: Scotch Variation Accepted, Main Line | 2 · mesa 29 |
| 20 jun 2026 | Serpil, Turgay Seckin 1870 | 1-0 | Arres Larrosa, Pablo 1841 | B23 Sicilian Defense: Closed | 2 · mesa 30 |
| 20 jun 2026 | Peng, Hongchi 2324 | 1-0 | Pena Gomez, Manuel 2409 | B90 Sicilian Defense: Najdorf Variation | 2 · mesa 31 |
| 20 jun 2026 | Bao, Qilin 2320 | 0-1 | Ibarra Jerez, Jose Carlos 2541 | A41 Queen's Pawn Game: Rossolimo Variation | 3 · mesa 19 |
| 20 jun 2026 | Cuenca Jimenez, Jose Fernando 2435 | ½-½ | Zhang, Xiaopeng 2315 | D37 Queen's Gambit Declined: Harrwitz Attack, Two Knights Defense, Blockade Line | 3 · mesa 20 |
| 20 jun 2026 | Chen, Jonathan 2007 | 0-1 | Camacho Collados, Marcos 2339 | A46 Indian Defense: Wade-Tartakower Defense | 3 · mesa 21 |
| 20 jun 2026 | Gao, Rui 2475 | ½-½ | Domingo Nunez, Ruben 2377 | B06 Modern Defense: Standard Line | 3 · mesa 31 |
| 20 jun 2026 | Yuste Valenzuela, Alejandro 2207 | 0-1 | Zhou, Yang-Fan 2429 | B92 Sicilian Defense: Najdorf Variation, Opocensky Variation | 3 · mesa 32 |
| 20 jun 2026 | Zhai, Mo 2296 | 0-1 | Gonzalvez Tamarit, Ruben 2043 | D30 Queen's Gambit Declined: Vienna Variation | 3 · mesa 33 |
| 20 jun 2026 | Garcia Domingo, Jose Antonio 2133 | 0-1 | Lam, Chun Yung Samuel 2061 | C54 Italian Game: Classical Variation, Giuoco Pianissimo | 3 · mesa 34 |
| 20 jun 2026 | Wong, Ho Cheung 1913 | 1-0 | Suarez Gomez, Paula 1866 | A02 Bird Opening | 3 · mesa 35 |
| 20 jun 2026 | Arres Larrosa, Pablo 1841 | 0-1 | Lin Zhaochen 1930 | B21 Sicilian Defense: Smith-Morra Gambit Accepted, Pin Defense | 3 · mesa 36 |
| 20 jun 2026 | Ibarra Jerez, Jose Carlos 2541 | 0-1 | Andreikin, Dmitry 2688 | B10 Caro-Kann Defense: Endgame Offer | 4 · mesa 13 |
| 20 jun 2026 | Svidler, Peter 2695 | 1-0 | Cuenca Jimenez, Jose Fernando 2435 | E65 King's Indian Defense: Fianchetto Variation, Yugoslav Variation, Exchange Line | 4 · mesa 14 |
| 20 jun 2026 | Camacho Collados, Marcos 2339 | 1-0 | Makhnev, Denis 2551 | A46 Torre Attack: Classical Defense, Nimzowitsch Variation | 4 · mesa 15 |
| 20 jun 2026 | Zarkym, Ailin 1966 | 0-1 | Pujante Martinez, Rafael 1837 | A02 Bird Opening | 4 · mesa 18 |
| 20 jun 2026 | Domingo Nunez, Ruben 2377 | 0-1 | Bao, Qilin 2320 | C10 French Defense: Rubinstein Variation, Fort Knox Variation | 4 · mesa 31 |
| 20 jun 2026 | Zhang, Xiaopeng 2315 | 1-0 | Yuste Valenzuela, Alejandro 2207 | B32 Sicilian Defense: O'Kelly Variation, Maróczy Bind, Geller Line | 4 · mesa 32 |
| 20 jun 2026 | Gonzalvez Tamarit, Ruben 2043 | 1-0 | Chen, Jonathan 2007 | C10 French Defense: Rubinstein Variation, Fort Knox Variation | 4 · mesa 33 |
| 20 jun 2026 | Chen, Jocelyn 1801 | 1-0 | Garcia Domingo, Jose Antonio 2133 | B13 Caro-Kann Defense: Exchange Variation | 4 · mesa 34 |
| 20 jun 2026 | Suarez Gomez, Paula 1866 | 1-0 | Fang, Jack Junrui 1809 | B36 Sicilian Defense: Accelerated Dragon, Maróczy Bind, Gurgenidze Variation | 4 · mesa 35 |
| 20 jun 2026 | Lu, Jason | 1-0 | Arres Larrosa, Pablo 1841 | B23 Sicilian Defense: Closed | 4 · mesa 36 |
| 20 jun 2026 | Andreikin, Dmitry 2688 | 1-0 | Domingo Nunez, Ruben 2377 | A04 Zukertort Opening: Kingside Fianchetto | 5 · mesa 19 |
| 20 jun 2026 | Yuste Valenzuela, Alejandro 2207 | 0-1 | Svidler, Peter 2695 | B43 Sicilian Defense: Kan Variation, Knight Variation | 5 · mesa 20 |
| 20 jun 2026 | Makhnev, Denis 2551 | 1-0 | Gonzalvez Tamarit, Ruben 2043 | A83 Dutch Defense: Staunton Gambit, Chigorin Variation | 5 · mesa 21 |
| 20 jun 2026 | Garcia Domingo, Jose Antonio 2133 | 0-1 | Sapenov, Daniyal 2439 | D30 Queen's Gambit Declined: Traditional Variation | 5 · mesa 22 |
| 20 jun 2026 | Nurman, Alua 2336 | 1-0 | Suarez Gomez, Paula 1866 | A40 Queen's Pawn Game | 5 · mesa 23 |
| 20 jun 2026 | Pena Gomez, Manuel 2409 | 0-1 | Ibarra Jerez, Jose Carlos 2541 | C10 French Defense: Rubinstein Variation, Fort Knox Variation | 5 · mesa 31 |
| 20 jun 2026 | Cuenca Jimenez, Jose Fernando 2435 | 1-0 | Shengelia, David 2446 | A45 Indian Defense: Accelerated London System | 5 · mesa 32 |
| 20 jun 2026 | Bottazzi, Ulysse 2192 | 0-1 | Camacho Collados, Marcos 2339 | B73 Sicilian Defense: Dragon Variation, Classical Variation | 5 · mesa 33 |
| 20 jun 2026 | Rodriguez Redondo, Adhara 2072 | 1-0 | Nissinen, Niilo Man 2124 | B13 Caro-Kann Defense: Exchange Variation | 5 · mesa 34 |
| 20 jun 2026 | Pujante Martinez, Rafael 1837 | 0-1 | Cheng, Justin Hong-Chen 1952 | B22 Sicilian Defense: Delayed Alapin Variation | 5 · mesa 36 |
Plantillas (80 jugadores, 12 equipos)
Los de las partidas de arriba, numerados por ELO.
| Tablero | Jugador | Fed. | ELO | FIDE ID |
|---|---|---|---|---|
| Barys | ||||
| 1 | GM Svidler, Peter · preparar | FID | 2695 | 4102142 |
| 2 | GM Andreikin, Dmitry · preparar | FID | 2688 | 4158814 |
| 3 | GM Makhnev, Denis · preparar | KAZ | 2551 | 13707647 |
| 4 | IM Sapenov, Daniyal · preparar | KAZ | 2439 | 13728911 |
| 5 | IM Nurman, Alua · preparar | KAZ | 2336 | 13729390 |
| 6 | Zarkym, Ailin · preparar | KAZ | 1966 | 13753207 |
| C.A. Silla Integrant Col-lectius | ||||
| 1 | IM Domingo Nunez, Ruben · preparar | ESP | 2377 | 22245570 |
| 2 | Yuste Valenzuela, Alejandro · preparar | ESP | 2207 | 54535760 |
| 3 | CM Garcia Domingo, Jose Antonio · preparar | ESP | 2133 | 2221845 |
| 4 | Gonzalvez Tamarit, Ruben · preparar | ESP | 2043 | 32041764 |
| 5 | WFM Suarez Gomez, Paula · preparar | ESP | 1866 | 24537217 |
| 6 | Arres Larrosa, Pablo | ESP | 1841 | 54775418 |
| Chess United | ||||
| 1 | GM Anand, Viswanathan · preparar | IND | 2704 | 5000017 |
| 2 | GM Van Foreest, Jorden · preparar | NED | 2690 | 1039784 |
| 3 | GM Martinez Alcantara, Jose Eduardo · preparar | MEX | 2663 | 3805662 |
| 4 | IM Oro, Faustino · preparar | ARG | 2547 | 20000197 |
| 5 | GM Koneru, Humpy · preparar | IND | 2412 | 5008123 |
| 6 | Serpil, Turgay Seckin · preparar | TUR | 1870 | 6322417 |
| Chongqing Kylin Chess Club | ||||
| 1 | GM Peng, Xiongjian · preparar | CHN | 2364 | 8610550 |
| 2 | IM Nie, Xinyang · preparar | CHN | 2356 | 8607222 |
| 3 | Liu, Bei · preparar | CHN | 2175 | 8603596 |
| 4 | WGM Xiao, Yiyi · preparar | CHN | 2157 | 8606161 |
| 5 | Zhang, Yinzhe · preparar | CHN | 2143 | 8626995 |
| 6 | Liu, Hongyan · preparar | CHN | 2050 | 8604789 |
| Duobeniajan Costa Calida Esj | ||||
| 1 | GM Ibarra Jerez, Jose Carlos · preparar | ESP | 2541 | 2226332 |
| 2 | GM Cuenca Jimenez, Jose Fernando · preparar | ESP | 2435 | 2255570 |
| 3 | IM Camacho Collados, Marcos · preparar | ESP | 2339 | 2266237 |
| 4 | WFM Rodriguez Redondo, Adhara · preparar | ESP | 2072 | 32065698 |
| 5 | Torres, Lucas · preparar | SWE | 2028 | 1769464 |
| 6 | Pujante Martinez, Rafael · preparar | ESP | 1837 | 32037228 |
| 7 | Gaviano, Gabriele · preparar | ESP | 1632 | 553024257 |
| Fearless Knights of Hong Kong China Chess Sch | ||||
| 1 | GM Gao, Rui · preparar | CHN | 2475 | 8602387 |
| 2 | IM Zhou, Yang-Fan · preparar | ENG | 2429 | 468584 |
| 3 | WGM Zhai, Mo · preparar | CHN | 2296 | 8600201 |
| 4 | FM Lam, Chun Yung Samuel · preparar | HKG | 2061 | 6004431 |
| 5 | Lin Zhaochen · preparar | CHN | 1930 | 8616990 |
| 6 | FM Wong, Ho Cheung · preparar | HKG | 1913 | 6001394 |
| 7 | Leung, Kwan Yat Calix · preparar | HKG | 1726 | 6015956 |
| InstAdapt | ||||
| 1 | Peng, Hongchi · preparar | CHN | 2324 | 8609047 |
| 2 | IM Liu, Xiangyi · preparar | SGP | 2323 | 8605718 |
| 3 | Jin, Ruijun · preparar | CHN | 2236 | 8623708 |
| 4 | FM Xu, Ziyuan · preparar | CHN | 2088 | 63100630 |
| 5 | Yu, Tianxiang Carlos · preparar | CHN | 1970 | 39922723 |
| 6 | Zhu, Kaizhen · preparar | CHN | 1908 | 8609284 |
| 7 | Zheng, Haoyue · preparar | CHN | 1540 | 8650381 |
| Kindness On Board Infinite Team | ||||
| 1 | IM Bao, Qilin · preparar | CHN | 2320 | 8605750 |
| 2 | FM Zhang, Xiaopeng · preparar | CHN | 2315 | 8604037 |
| 3 | FM Chen, Jonathan · preparar | USA | 2007 | 30919878 |
| 4 | Fang, Jack Junrui · preparar | USA | 1809 | 39949052 |
| 5 | WFM Chen, Jocelyn · preparar | USA | 1801 | 30947154 |
| 6 | Lu, Jason · preparar | USA | 39939308 | |
| Schnappi Krokodil Team | ||||
| 1 | GM Xu, Xiangyu · preparar | CHN | 2543 | 8608288 |
| 2 | GM Li, Di · preparar | CHN | 2440 | 8607508 |
| 3 | GM Dai, Changren · preparar | CHN | 2407 | 8608156 |
| 4 | IM Song, Yuxin · preparar | CHN | 2372 | 8614300 |
| 5 | IM Zhao, Yuanhe · preparar | CHN | 2356 | 8609497 |
| 6 | Mao, Yingzhou · preparar | CHN | 1998 | 8604215 |
| The Chess Academy Hong Kong Team B | ||||
| 1 | GM Shengelia, David · preparar | AUT | 2446 | 13601270 |
| 2 | GM Pena Gomez, Manuel · preparar | ESP | 2409 | 2252813 |
| 3 | FM Bottazzi, Ulysse · preparar | FRA | 2192 | 45102988 |
| 4 | FM Nissinen, Niilo Man · preparar | HKG | 2124 | 30950767 |
| 5 | WIM Chirivi C, Jenny Astrid · preparar | COL | 2016 | 4403061 |
| 6 | Cheng, Justin Hong-Chen · preparar | HKG | 1952 | 6004130 |
| 7 | Han, Xuqian Ben · preparar | HKG | 1795 | 6004180 |
| Theme International Trading | ||||
| 1 | GM Le, Tuan Minh · preparar | VIE | 2576 | 12401153 |
| 2 | GM Jumabayev, Rinat · preparar | KAZ | 2490 | 13702661 |
| 3 | GM Tin, Jingyao · preparar | SGP | 2482 | 5804418 |
| 4 | IM Meng, Yihan · preparar | CHN | 2442 | 8631891 |
| 5 | IM Injac, Teodora · preparar | SRB | 2302 | 932400 |
| 6 | WGM Gong, Qianyun · preparar | SGP | 2209 | 8602425 |
| 7 | Zhang, Changjie · preparar | SGP | 1669 | 5801877 |
| WR Chess | ||||
| 1 | GM Carlsen, Magnus · preparar | NOR | 2869 | 1503014 |
| 2 | GM Caruana, Fabiano · preparar | USA | 2781 | 2020009 |
| 3 | GM So, Wesley · preparar | USA | 2776 | 5202213 |
| 4 | GM Vachier-Lagrave, Maxime · preparar | FRA | 2744 | 623539 |
| 5 | GM Duda, Jan-Krzysztof · preparar | POL | 2721 | 1170546 |
| 6 | GM Goryachkina, Aleksandra · preparar | FID | 2424 | 4147103 |
| 7 | GM Kosteniuk, Alexandra · preparar | SUI | 2401 | 4128125 |
| 8 | Rosenstein, Wadim · preparar | GER | 1780 | 24148148 |
| 9 | Zandanshatar, Gombojav · preparar | MGL | 4903056 | |