IV Torneo Relampago Internacional Dama Negra 327317
Partidas
| Fecha | Blancas | Resultado | Negras | Apertura | Ronda |
|---|---|---|---|---|---|
| 1 oct 2023 | Ibarra Jerez, Jose Carlos 2640 | 1-0 | Martinez Saez, Vicente Antonio 1561 | B01 Scandinavian Defense: Modern Variation | 1 · mesa 1 |
| 1 oct 2023 | Lillo Garcia, Isaac 1560 | 0-1 | Diaz Velandia, Jose Manuel 2360 | B32 Sicilian Defense: Godiva Variation | 1 · mesa 2 |
| 1 oct 2023 | Granero Roca, Antonio 2272 | 1-0 | Segarra Victorio, Israel 1557 | A70 Benoni Defense: Classical Variation, New York Variation | 1 · mesa 3 |
| 1 oct 2023 | Garcia Vives, Joan 1535 | 0-1 | Garcia, Jhoel 2268 | B28 Sicilian Defense: O'Kelly Variation, Yerevan System | 1 · mesa 4 |
| 1 oct 2023 | Yurkovskiy, Ivan 2267 | 1-0 | Garcia Sanchez, Miguel Angel 1531 | C44 Scotch Game: Scotch Gambit, Sarratt Variation | 1 · mesa 5 |
| 1 oct 2023 | Pla Martinez, Oscar 1514 | 0-1 | Davtyan, David Arm. 2259 | A09 Réti Opening: Advance Variation | 1 · mesa 6 |
| 1 oct 2023 | Uribe, Jhonny Alberto 2197 | 1-0 | Galiana Fernandez, Hector 1511 | A01 Nimzo-Larsen Attack: Indian Variation | 1 · mesa 7 |
| 1 oct 2023 | Serna Puerto, Lorenzo 1475 | 0-1 | Fenollar Jorda, Manuel 2182 | C70 Ruy Lopez: Morphy Defense, Classical Defense Deferred | 1 · mesa 8 |
| 1 oct 2023 | Vilanova Corbi, Jorge 2165 | 1-0 | Santos Anton, Armando 1464 | A13 English Opening: Agincourt Defense | 1 · mesa 9 |
| 1 oct 2023 | Martinez Silva, Gabriel 1462 | 0-1 | Lloret Ramis, Juan Jose 2136 | E05 Catalan Opening: Open Defense, Classical Line | 1 · mesa 10 |
| 1 oct 2023 | Robledo Sanchez, Saul 1754 | 0-1 | Ibarra Jerez, Jose Carlos 2640 | B30 Sicilian Defense: Nyezhmetdinov-Rossolimo Attack | 2 · mesa 1 |
| 1 oct 2023 | Lopez Martinez, Jaime 1730 | 0-1 | Granero Roca, Antonio 2272 | B13 Caro-Kann Defense: Exchange Variation, Rubinstein Variation | 2 · mesa 2 |
| 1 oct 2023 | Garcia, Jhoel 2268 | 0-1 | Bascunana Sanchez, Pablo 1805 | B35 Sicilian Defense: Accelerated Dragon, Modern Bc4 Variation | 2 · mesa 3 |
| 1 oct 2023 | Ibanez Koblash, Daniel 1699 | 0-1 | Yurkovskiy, Ivan 2267 | A44 Benoni Defense: Old Benoni | 2 · mesa 4 |
| 1 oct 2023 | Davtyan, David Arm. 2259 | 1-0 | Cabrera Guerrero, Antonio 1773 | C55 Italian Game: Two Knights Defense | 2 · mesa 5 |
| 1 oct 2023 | Bricio Garcia De La Torre, Jesus 1696 | 0-1 | Uribe, Jhonny Alberto 2197 | D02 Queen's Pawn Game: London System | 2 · mesa 6 |
| 1 oct 2023 | Fenollar Jorda, Manuel 2182 | 1-0 | Nechifor, David 1722 | D05 Queen's Pawn Game: Colle System | 2 · mesa 7 |
| 1 oct 2023 | Cummings Follana, Cristopher 1655 | 0-1 | Vilanova Corbi, Jorge 2165 | B11 Caro-Kann Defense: Two Knights Attack, Mindeno Variation, Exchange Line | 2 · mesa 8 |
| 1 oct 2023 | Lloret Ramis, Juan Jose 2136 | 1-0 | Moreno Garrido, Luis Jose 1697 | A45 Trompowsky Attack | 2 · mesa 9 |
| 1 oct 2023 | Hladiy, Mark 1352 | 0-1 | Valero Rubio, Jose Vt. 2058 | B40 Sicilian Defense: Delayed Alapin Variation, with e6 | 2 · mesa 10 |
| 1 oct 2023 | Ibarra Jerez, Jose Carlos 2640 | 1-0 | Gomez Sanjuan, Hector Fernando 2018 | C15 French Defense: McCutcheon Variation, Wolf Gambit | 3 · mesa 1 |
| 1 oct 2023 | Granero Roca, Antonio 2272 | 0-1 | Exposito Milan, Adrian 1933 | D34 Tarrasch Defense: Classical Variation, Advance Variation | 3 · mesa 2 |
| 1 oct 2023 | Yurkovskiy, Ivan 2267 | 0-1 | Navarro Rico, Lluis 1912 | B22 Sicilian Defense: Alapin Variation | 3 · mesa 3 |
| 1 oct 2023 | Aguado Crespo, Antonio 1917 | 0-1 | Davtyan, David Arm. 2259 | B25 Sicilian Defense: Closed | 3 · mesa 4 |
| 1 oct 2023 | Uribe, Jhonny Alberto 2197 | 1-0 | Pardo Ruiz, Carlos 1881 | A13 English Opening: Agincourt Defense, Wimpy System | 3 · mesa 5 |
| 1 oct 2023 | Clausen, Karl Erik 1903 | 1-0 | Fenollar Jorda, Manuel 2182 | A00 Van't Kruijs Opening | 3 · mesa 6 |
| 1 oct 2023 | Vilanova Corbi, Jorge 2165 | ½-½ | Munoz Osete, Marcos 1859 | A16 English Opening: Anglo-Indian Defense, Queen's Knight Variation | 3 · mesa 7 |
| 1 oct 2023 | Ibanez Guillen, Enrique 1848 | ½-½ | Lloret Ramis, Juan Jose 2136 | A14 English Opening: Agincourt Defense, Neo-Catalan Declined | 3 · mesa 8 |
| 1 oct 2023 | Valero Rubio, Jose Vt. 2058 | 0-1 | Gregori Garcia, Carles 1847 | D31 Queen's Gambit Declined: Janowski Variation | 3 · mesa 9 |
| 1 oct 2023 | Mascarell Canet, Ricardo 1844 | 0-1 | Robledo Sanchez, Carlos 2054 | E12 Queen's Indian Defense: Kasparov Variation | 3 · mesa 10 |
| 1 oct 2023 | Navarro Rico, Lluis 1912 | 0-1 | Ibarra Jerez, Jose Carlos 2640 | A22 English Opening: King's English Variation, Adhiban Gambit | 4 · mesa 1 |
| 1 oct 2023 | Davtyan, David Arm. 2259 | 1-0 | Clausen, Karl Erik 1903 | A45 Indian Defense | 4 · mesa 2 |
| 1 oct 2023 | Gregori Garcia, Carles 1847 | 0-1 | Uribe, Jhonny Alberto 2197 | B30 Sicilian Defense: Old Sicilian | 4 · mesa 3 |
| 1 oct 2023 | Robledo Sanchez, Carlos 2054 | 1-0 | Carmona Huertas, Juan Antonio 1841 | A28 English Opening: King's English Variation, Four Knights Variation, Quiet Line | 4 · mesa 4 |
| 1 oct 2023 | Exposito Milan, Adrian 1933 | 1-0 | Bascunana Sanchez, Pablo 1805 | A48 London System, with Be2 | 4 · mesa 5 |
| 1 oct 2023 | Lloret Ramis, Juan Jose 2136 | ½-½ | Vilanova Corbi, Jorge 2165 | D19 Slav Defense: Czech Variation, Dutch Variation | 4 · mesa 6 |
| 1 oct 2023 | Aledo Yanguas, Javier 1922 | ½-½ | Ibanez Guillen, Enrique 1848 | C26 Bishop's Opening: Vienna Hybrid, Spielmann Attack | 4 · mesa 7 |
| 1 oct 2023 | Munoz Osete, Marcos 1859 | 0-1 | Granero Roca, Antonio 2272 | E71 King's Indian Defense: Makogonov Variation | 4 · mesa 8 |
| 1 oct 2023 | Diaz Velandia, Jose Manuel 2360 | 1-0 | Nechifor, David 1722 | D05 Queen's Pawn Game: Colle System | 4 · mesa 9 |
| 1 oct 2023 | Garcia, Jhoel 2268 | 1-0 | Seleznev, Egor 1695 | B11 Caro-Kann Defense: Two Knights Attack, Mindeno Variation, Exchange Line | 4 · mesa 10 |
| 1 oct 2023 | Ibarra Jerez, Jose Carlos 2640 | 1-0 | Robledo Sanchez, Carlos 2054 | B50 Sicilian Defense: Delayed Alapin Variation, with d6 | 5 · mesa 1 |
| 1 oct 2023 | Uribe, Jhonny Alberto 2197 | 0-1 | Davtyan, David Arm. 2259 | A01 Nimzo-Larsen Attack: Classical Variation | 5 · mesa 2 |
| 1 oct 2023 | Exposito Milan, Adrian 1933 | 0-1 | Diaz Velandia, Jose Manuel 2360 | D11 Slav Defense: Quiet Variation | 5 · mesa 3 |
| 1 oct 2023 | Granero Roca, Antonio 2272 | 1-0 | Pardo Ruiz, Carlos 1881 | A07 King's Indian Attack, with e6 | 5 · mesa 4 |
| 1 oct 2023 | Clausen, Karl Erik 1903 | ½-½ | Garcia, Jhoel 2268 | A00 Van't Kruijs Opening | 5 · mesa 5 |
| 1 oct 2023 | Yurkovskiy, Ivan 2267 | 0-1 | Gregori Garcia, Carles 1847 | B22 Sicilian Defense: Alapin Variation, Barmen Defense | 5 · mesa 6 |
| 1 oct 2023 | Ibanez Guillen, Enrique 1848 | 0-1 | Fenollar Jorda, Manuel 2182 | A14 English Opening: Agincourt Defense, Neo-Catalan Declined | 5 · mesa 7 |
| 1 oct 2023 | Vilanova Corbi, Jorge 2165 | 1-0 | Martinez Saez, Vicente Antonio 1561 | A16 English Opening: Anglo-Indian Defense, Queen's Knight Variation | 5 · mesa 8 |
| 1 oct 2023 | Carmona Huertas, Juan Antonio 1841 | 1-0 | Lloret Ramis, Juan Jose 2136 | C00 French Defense: Wing Gambit | 5 · mesa 9 |
| 1 oct 2023 | Valero Rubio, Jose Vt. 2058 | 1-0 | Cummings Follana, Cristopher 1655 | E69 King's Indian Defense: Fianchetto Variation, Classical Main Line | 5 · mesa 10 |
Clasificación final
La publica info64, con los desempates del torneo por orden: Mwns, MBlk, Buc1, BucT (Buchholz). Nº es el número del ranking inicial.